Caudal® Pipes PC
Caudal® Pipes S
(S) Non-PC.
Diameters
Ø 16 | 22 mm
Flow rates
1 | 1.5 | 2.2 | 4 l/h
Thickness
Ø 160.20 | 0.25 | 0.30 | 0.38 mm
Ø 220.20 | 0.25 | 0.30 | 0.38 mm
Ø 16 | 22 mm
1 | 1.5 | 2.2 | 4 l/h
Ø 160.20 | 0.25 | 0.30 | 0.38 mm
Ø 220.20 | 0.25 | 0.30 | 0.38 mm
* Check availability in the catalog sheet and/or technical sheet.
Peppers
Tomato
Strawberry
Lettuce
Artichokes