Tuberías Caudal® PC
Tuberías Caudal® S
Discover the latest references of our products.
(S) Non-PC.
Diameters
Ø 16 | 22 mm.
Flow rates
0.7 | 1.1 | 1.6 | 2 l/h.
Thickness
Ø 160.15 | 0.20 | 0.25 | 0.30 | 0.38 mm.
Ø 220.15 | 0.20 | 0.25 | 0.30 | 0.38 mm.
Ø 16 | 22 mm.
0.7 | 1.1 | 1.6 | 2 l/h.
Ø 160.15 | 0.20 | 0.25 | 0.30 | 0.38 mm.
Ø 220.15 | 0.20 | 0.25 | 0.30 | 0.38 mm.
* Check availability in the catalog sheet and/or technical sheet.
Lettuce
Broccoli
Onion
Tomato
Peas
© 2024 All rights reserved.